BillGladstone.com



top bar


  Navigation  
 
 
Bobblehead Gallery
 
Address
City
Sale Price
Transaction Date
Total SF
Price/SF
1277 Lycoming Mall Circle Muncy $1,090,000 1/11/2010 15,035 $72.50
7501 Linglestown Rd Harrisburg $273,700 12/21/2009 1,776 $154.11
2250 Bumble Bee Hollow Rd Mechanicsburg $626,800 12/1/2009 11,700 $53.57
102 Bridge St. New Cumberland $550,000 10/29/2009 4,534 $121.30
628 Market St. Lemoyne $133,500 10/15/2009 1,894 $70.48
2317 Gettysburg Rd Camp Hill $290,000 8/25/2009 6,000 $48.33
232 Ann St. Middletown $407,000 4/22/2009 24,000 $16.95
550 N. Progress Ave Harrisburg $1,002,250 4/14/2009 1,500 $668.16
585 Old York Rd Etters $238,000 12/31/2008 3,500 $68
900 Limekiln Rd New Cumberland $350,000 12/30/2008 32,349 $10.81
4810 Jonestown Rd Harrisburg $170,000 12/29/2008 1,280 $132.81
4812 Jonestown Rd Harrisburg $155,000 12/29/2008 1,012 $153.16
3224 Market St. Camp Hill $1,350,000 12/23/2008 1,566 $862.06
1100 S. 29th St. Harrisburg $300,000 11/14/2008 1,400 $214.28
1425-1429 N. 3rd St. Harrisburg $250,000 11/3/2008 9,420 $26.53
87 Tremont Rd Pine Grove $174,042 8/4/2008 19,644 $8.85
2515 Paxton St. Harrisburg $365,000 7/25/2008 8,000 $45.62
1550 Harrisburg Pike Carlisle $1,900,000 7/24/2008 2,400 $791.66
20 N. 32nd St. Camp Hill $600,000 6/20/2008 2,400 $250
930 Walnut Bottom Rd Carlisle $1,100,000 6/16/2008 3,000 $366.66
3200 Market St. Camp Hill $1,250,000 5/23/2008 2,500 $500
 
 
Harrisburg Real Estate  |  Mechanicsburg Real Estate  |  Carlisle Real Estate  |  Harrisburg Realtor  |  Commercial Lease Properties
Site Map
Copyright © 2010 Gladstone. All rights reserved.

Commercial-Industrial Realty Co. | 1015 Mumma Road, Wormleysburg, PA 17043 | PA License #RB024320A