
1423 & 1423.5 N. Third Street
Harrisburg, PA 17102
Dauphin County, City of Harrisburg
Charming, historic property for sale. Located in the heart of the Midtown District, this fully leased mixed-use building features two first floor retail spaces (occupied by an African goods store and a community yoga studio) and a 3-bedroom apartment on the second and third floors. The apartment was recently renovated and well-maintained. The retail tenants have been a staple in the community for many years.
Square Feet Available | 3,476 SF |
Lot Size | 0.06 AC |
Date Available | Immediately |
Price | $250,000 |
Zoning
Commercial Neighborhood (CN) permits; bakery, business/personal services, coffee shop, crafts/artisan studio, essential services, financial institution, florist, medical/dental, offices, retail and much more.
Building Information
SF Available | 3,476 |
Additional information | The apartment has been recently renovated (new appliances and HVAC in 2020). |
Total SF in Building | 3,476 |
Construction | Brick |
Year Constructed | 1900 |
Renovation Year | 2020 |
Elevator | None |
Number of Floors | Three |
Sprinklers | None |
HVAC | Central A/C; gas-fired furnace. New HVAC units installed in 2020. Retail suites and apartment all have separately metered heat. |
Ceiling Type | Apartment: plaster / Retail suites: 2x4 acoustic tile |
Ceiling Height | Varies per section (8' - 9'+) |
Floor Type | Apartment: hardwood / Retail suites: carpet and LVT |
Business ID Sign | Retail suites have window signs |
Basement | Yes |
Restroom | Apartment: one full bathroom / Retail suites: share one restroom |
Roof | Flat rubber (some areas were patched in 2020+/-) |
Walls | Plaster |
Lighting | Varies through; mostly track and decorative lighting |
Demographics
Radii | Population | Households | Household Income |
1 | 16,271 | 8,066 | $67,822 |
3 | 98,338 | 41,700 | $80,160 |
5 | 194,853 | 80,680 | $95,520 |
Traffic Count: |
Land Information
Acres | 0.06 AC |
Total Acres Available | 0.06 |
Land SF | 2,614 |
Fencing | None |
Frontage | Over 35' along N. Third Street |
Parking | Two off-street spaces |
Topography | Generally level |
Historic District | Yes; Old Uptown Historic District |
Flood Zone | No |
Tax Parcel Number | 06-015-004 and -005 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $250,000 |
Real Estate Tax | Approximately $4,550 annually (2024) |
Transfer Tax | To be split equally between Buyer and Seller |
Expenses | Some on file - see listing agent |
Insurance | Per Buyer's carrier |
Inventory | None |
Financing | Cash or conventional |
Date Available | Immediately |
Additional Information | Apartment lease and one retail lease are month-to-month. The other lease expires 12/31/2026. See listing agent for more details. |
Location
Photos (13)
Plans (2)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA License #RB024320A