800 N. 3rd Street
Harrisburg, PA 17102
Dauphin County, Harrisburg City
Prominent downtown office building across from the State Museum. One block from the Capitol Complex; perfect location for attorneys and associations. On-site parking available to Tenants at below-market rates.
Square Feet Available | 1,057 SF |
Lot Size | 0.530 AC |
Price | $18.50 / SF |
Zoning
CN Commercial Neighborhood*: permits Dwellings; Day Care; Café; Business/Essential Services; Artisan’s Studio; Convenience/Grocery Store; Community or Conference Center; Financial Institution; Greenhouse; Emergency Medical Center etc. *Zoning formerly (CCL) Community Commercial Limited Zone.
Building Information
SF Available | 1,057 |
Min Contiguous SF | 606 |
Max Contiguous SF | 451 |
Additional information | • Suite 201 (606 SF) is furnished • Suite 406 (451 SF) is furnished |
Total SF in Building | 39,050 |
Construction | Poured concrete with glazed brick facade |
Year Constructed | 1970 |
Elevator | Two |
Elevator Capacity | 2,000 lbs |
Number of Floors | Five |
Sprinklers | In basement and garage |
HVAC | Separate electric heat; central air |
Ceiling Type | Dropped accoustical ceiling |
Ceiling Height | 9' |
Floor Type | Concrete with carpet |
Business ID Sign | Directory in lobby; on suite |
Basement | Yes; storage space available for rent |
Restroom | Two per floor. Handicap restroom at basement level (available via elevator). |
Electrical Capacity | Varies |
Roof | Rubber (installed in 2012) |
Walls | Painted drywall and demountable partions |
Lighting | Fluorescent |
Leasing Information
Price Per SF | $18.50 |
Price Notes Leasing | Individual suite: • Suite 201: $930/month • Suite 406: $695/month |
Monthly | Varies on amount of space leased |
Annually | Varies on amount of space leased |
Rentable Useable | Rentable |
Real Estate Taxes | Included in rent |
Operating Expenses | Included in rent |
Insurance | Included in rent |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annually |
Possession | At lease commencement |
Building Hours | 7:45am - 5:00pm (Monday-Friday); 24/7 access cards for Tenants |
Security Deposit | Amount equal to first month's rent |
CAM | Included in rent |
Additional Leasing Information | Standard furniture fit-out for single offices would include a desk, chair and credenza. |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | L | Trash Removal | L |
Insurance | L | Air Conditioning | L |
HVAC Repairs | L | Interior Repairs | L |
Water and Sewer | L | Supplies | L |
Taxes | L | Electric | L |
Janitorial | L | Structural Repairs | L |
Parking Lot Maintenance | L | Light Bulbs | L |
Plumbing Repairs | L | Roof Repairs | L |
Demographics
Radii | Population | Households | Household Income |
1 | 15,938 | 8,259 | $52,324 |
3 | 100,238 | 42,299 | $66,288 |
5 | 196,448 | 82,873 | $75,990 |
Traffic Count: |
Land Information
Acres | 0.530 AC |
Land SF | 23,087 |
Fencing | None |
Frontage | 167' on 3rd St. |
Dimensions | 167' 3rd X 155' Forster |
Parking | Surfaced lot parking available at $110 per space/month. Limited garage spaces available at $120 per space/month |
Topography | Level |
Historic District | Yes |
Flood Zone | No |
Tax Parcel Number | 04-001-029 |
Location
Photos (4)
Plans (4)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A