235 N. Enola Road
Enola, PA 17025
Cumberland County, East Pennsboro Township
Former branch bank on corner parcel along N. Enola Road. Good parking, good visibility and flexible floorplan allow for many redevelopment opportunities. Property features over 4,000 square feet of open space, private offices, good storage, large break area and on-site parking. Two drive-thru lanes and one ATM lane with 980 SF canopy extending from the western elevation.
Square Feet Available | 4,320 SF |
Lot Size | 0.770 AC |
Date Available | Immediately |
Price | $355,000 |
Zoning
Commercial General (C-G) which permits automobile body shop*, automobile repair garage*, boardinghouse*, church, commercial health club, commercial recreation areas and facilities*, convenience store, funeral home, health services (medical center) and more. An * indicates that additional regulations found in Article 19 apply.
Building Information
SF Available | 4,320 |
Max Contiguous SF | 4,320 |
Additional information | Two drive-thru lanes and one ATM lane with 980 SF canopy extending from the western elevation |
Total SF in Building | 4,320 |
Construction | Block and masonry |
Year Constructed | 1980 |
Elevator | One ADA wheelchair lift in main lobby area |
Number of Floors | One |
Sprinklers | None |
HVAC | Gas-fired rooftop mounted units and Carrier air handlers |
Ceiling Type | Drywall and acoustic tile |
Ceiling Height | 8' - 9'4" |
Floor Type | Primarily carpet and carpet tile with vinyl tile in some areas |
Business ID Sign | Exterior signs (one freestanding and one building) have all been removed |
Basement | Yes; partially unfinished (utilized for storage) |
Restroom | Two |
Electrical Capacity | 3-phase / 480 volts |
Roof | Flat rubber membrane with metal parapets |
Walls | Painted drywall |
Lighting | Flush and recessed LED and fluorescent fixtures |
Demographics
Radii | Population | Households | Household Income |
1 | 7,804 | 3,029 | $53,867 |
3 | 51,984 | 21,191 | $66,718 |
5 | 128,679 | 56,010 | $68,596 |
Traffic Count: |
Land Information
Acres | 0.770 AC |
Land SF | 33,541 |
Frontage | 60' along N. Enola Road |
Parking | 10 lined spaces |
Topography | Generally level with some sloping |
Tax Parcel Number | 09-14-0832-108 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes (UGI) |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $355,000 |
Price Notes | A sale to other financial institutions may include a purchaser's premium of at least 20%. |
Real Estate Tax | Approximately $12,555 annually (2021) |
Transfer Tax | Two percent (2%) to be paid by Buyer |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |
Additional Information | Deed restriction(s) may be applied at Seller's discretion for certain uses. |
Location
Photos (7)
Plans (2)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A