600 N. Mountain Road
Harrisburg, PA 17112
Dauphin County, Lower Paxton Township
Harrisburg Retail Lease opportunity in strip center on North Mountain Road, moments from I-81 and Route 22. Former retail outlet space, open and flexible for many uses. Join Dollar General, Subway, L&N Beverage and Copper Pub & Grill.
Square Feet Available | 7,900 SF |
Lot Size | 8.880 AC |
Date Available | Immediately |
Price | $14.25 / SF |
Zoning
CN – Neighborhood Commercial which permits crafts or artisan’s studio, college or university, custom printing/copying/mailing service, day care center, exercise club, catering (off-site consumption), financial institution, garden center, repair service (household appliances), retail store, wholesale sales and more.
Building Information
SF Available | 7,900 |
Total SF in Building | 38,000 |
Construction | Block |
Year Constructed | 1965 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Electric heat and A/C |
Ceiling Type | Acoustic tile |
Ceiling Height | 8'11" |
Floor Type | Tile & Concrete |
Business ID Sign | • Lighted monument sign • Storefront signage |
Basement | None |
Restroom | One |
Electrical Capacity | 800 Amp; 3-phase/4-wire |
Roof | Flat rubber |
Walls | Painted drywall |
Lighting | Fluorescent |
Leasing Information
Price Per SF | $14.25 |
Price Notes Leasing | NNN |
Rentable Useable | Rentable |
Real Estate Taxes | Paid by Tenant (estimate to be $1.86/SF) |
Insurance | Paid by Tenant (estimate to be $0.62/SF) |
Finish Allowance | Negotiable |
Lease Term | 5+ years |
Options | Negotiable |
Escalation | 3% annually |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first month's rent |
CAM | $0.40/SF |
Additional Leasing Information | CAM is paid by Tenant (estimated to be $0.40/SF) |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | T | Air Conditioning | T |
HVAC Repairs | T | Interior Repairs | T |
Water and Sewer | T | Supplies | T |
Taxes | T | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | T | Light Bulbs | T |
Plumbing Repairs | T | Roof Repairs | L |
Other | CAM + taxes + insurance = $2.88/ SF (estimated) |
Demographics
Radii | Population | Households | Household Income |
1 | 5,303 | 2,058 | $78,230 |
3 | 39,286 | 16,061 | $80,896 |
5 | 92,366 | 38,764 | $76,393 |
Traffic Count: |
Land Information
Acres | 8.880 AC |
Land SF | 386,813 |
Fencing | None |
Frontage | Over 400' along N. Mountain Road |
Parking | Over 120 lined spaces (all in-common) |
Topography | Generally level |
Tax Parcel Number | 35-027-043 |
Utilities
Water | Public |
Sewer | Public |
Location
Photos (7)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A