148 Reno Street
New Cumberland, PA 17070
Cumberland County, New Cumberland Borough
Good office/flex space for someone in need of a clean, open floor plan, multiple offices, good storage and a dock. Located in the heart of New Cumberland with quick access to I-83 and the PA Turnpike (I-76).
Square Feet Available | 4,560 SF |
Lot Size | 0.370 AC |
Date Available | Immediately |
Price | $5.75 / SF |
Zoning
Mixed Use: which permits catering, clubs, schools, day cares, essential services, offices, personal services, place of worship and more.
Building Information
SF Available | 4,560 |
Max Contiguous SF | 4,560 |
Total SF in Building | 14,000 |
Construction | Masonry and block |
Year Constructed | 1973 |
Renovation Year | 2015 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Gas forced hot air (two furnaces) |
Ceiling Type | 2x4 drop |
Ceiling Height | 8'6" office and 9' clear in warehouse area |
Floor Type | Carpet and LVT over concrete |
Business ID Sign | On door |
Basement | None |
Restroom | Two; unisex |
Electrical Capacity | 220 Amp |
Roof | Insulated metal roof |
Walls | Painted block and painted drywall |
Lighting | 4' fluorescent tubes |
Leasing Information
Price Per SF | $5.75 |
Price Notes Leasing | $5.75/SF + utilities + janitorial |
Monthly | $2,185.00 |
Annually | $26,220.00 |
Rentable Useable | Rentable |
Real Estate Taxes | Included in the base rent |
Operating Expenses | Included in the base rent |
Insurance | Included in the base rent |
Finish Allowance | None |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annually |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first month's rent |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | L | Air Conditioning | T |
HVAC Repairs | L | Interior Repairs | T |
Water and Sewer | T | Supplies | T |
Taxes | L | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | L | Light Bulbs | T |
Plumbing Repairs | L | Roof Repairs | L |
Demographics
Radii | Population | Households | Household Income |
1 | 7,268 | 3,191 | $61,591 |
3 | 64,303 | 26,543 | $52,923 |
5 | 160,426 | 66,074 | $56,004 |
Traffic Count: | N/A |
Land Information
Acres | 0.370 AC |
Land SF | 16,117 |
Fencing | None |
Frontage | 50' along Reno Street |
Dimensions | 50' x 350' |
Parking | Five spaces in front; and on-street parking (non-metered) |
Topography | Generally level |
Tax Parcel Number | 25-25-0006-384 |
Industrial Information
Dock Doors | One Sizes: 8' x 8' |
Utilities
Water | Public |
Sewer | Public |
Gas | Available |
Location
Photos (7)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A