144 Reno Street
New Cumberland, PA 17070
Cumberland County, New Cumberland Borough
Excellent flex space available for lease. Approximately 3,000 square feet consists of offices, an open space for a conference table or cubicles and storage and about 5,300 square feet is made up of warehouse/storage space with a 14' drive-in door. Very versatile space in the heart of New Cumberland with quick access to I-83 and the PA Turnpike (I-76).
Square Feet Available | 8,300 SF |
Lot Size | 0.370 |
Date Available | Immediately |
Price | $5.50 / SF |
Zoning
Mixed Use: which permits animal grooming/hospitals, brewery, catering, clubs, schools, construction-related business (conditional use), day cares, essential services, fitness centers, offices, personal services, place of worship, vehicle repair garage and more.
Building Information
SF Available | 8,300 |
Total SF in Building | 8,300 |
Construction | Masonry and block |
Year Constructed | 1950 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Office: gas heat and electric cooling; Warehouse: gas hung heaters |
Ceiling Type | Office: acoustical tile; Warehouse: insulated/exposed |
Ceiling Height | Office: 8'+/-; Warehouse: 15'6" clear |
Floor Type | Office: carpet and LVT; Warehouse: concrete |
Business ID Sign | On building |
Basement | None |
Restroom | Two |
Electrical Capacity | 220 volt; 3 phase |
Roof | Office: asphalt shingle and rubber; Warehouse: 1/2 rubber and 1/2 metal |
Walls | Office: paneling and painted drywall; Warehouse: concrete block |
Lighting | Various fluorescent and incandescent |
Leasing Information
Price Per SF | $5.50 |
Price Notes Leasing | Lease rate is NNN. See below for details. |
Monthly | $3,804.17 |
Annually | $45,650.00 |
Rentable Useable | Rentable |
Real Estate Taxes | Paid by Tenant; estimated to be $0.85/SF |
Operating Expenses | Paid by Tenant through CAM |
Insurance | Paid by Tenant; estimated to be $0.20/SF |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annual increases on the base rent |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first months rent |
CAM | Paid by Tenant; estimated to be $0.30/SF |
Additional Leasing Information | NNN lease: CAM + Tax + Insurance is estimated to be $1.35/SF. Tenant is also responsible for their own utility costs. |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | T | Air Conditioning | T |
HVAC Repairs | T | Interior Repairs | * |
Water and Sewer | T | Taxes | T |
Electric | T | Janitorial | T |
Structural Repairs | L | Parking Lot Maintenance | T |
Plumbing Repairs | T | Roof Repairs | L |
Other | * = T (after occupancy) |
Land Information
Acres | 0.370 |
Fencing | None |
Frontage | 50' along Reno Street |
Parking | Five off-street spaces front and gravel parking in rear |
Topography | Generally level |
Historic District | No |
Flood Zone | Yes; property is located in the 500-year floodplain |
Tax Parcel Number | 25-25-0006-383 |
Industrial Information
Warehouse Size | 5300 |
Office Size | 300 |
Dock Doors | None |
Drive-in Doors | One (14' x 12') |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Location
Photos (10)
Plans (3)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A