2 E. Main Street
Mechanicsburg, PA 17055
Cumberland County, Mechanicsburg Borough
Stunning landmark on the Square in the Borough of Mechanicsburg available for sale. This former bank building was beautifully constructed in 1926 with great attention to detail and has been well-maintained throughout its years. The adjacent (and connecting) office building is also included in the sale.
Square Feet Available | 16,450 SF |
Lot Size | 1.0+/- AC |
Date Available | Immediately |
Price | $1,450,000 |
Zoning
Commercial Market/Main which permits an art gallery, banking service without drive-thru (conditional), bed-and-breakfast, brew pub, fitness center, home furnishing/furniture retail store (conditional), museum, office (small-scale business, professional and/or medical), and more.
Building Information
SF Available | 16,450 |
Additional information | Additional Permitted Uses: personal service enterprise, place of worship (conditional), restaurant without drive-thru facility, school (arts), retail store (large-scale) (conditional), retail store (small-scale), tavern/pub (conditional), theater, tattoo establishment (conditional), and more. |
Total SF in Building | 16,450 |
Construction | Brick and masonry |
Year Constructed | Bank: 1926; Office: 1935 |
Elevator | Yes; accessibility lift between the buildings |
Number of Floors | Bank: half second floor; Office: one main level and finished lower level |
Sprinklers | None |
HVAC | Gas radiant heat (boiler) and electric A/C |
Ceiling Type | Branch: 2x2 acoustic tiles; Office: 2x2 and 2x4 acoustic tiles |
Ceiling Height | Bank: 8' - 19's" (in the two-story lobby area); Office: 8'11" |
Floor Type | Bank: carpet tiles, Office: carpet / carpet squares |
Business ID Sign | Yes; on building |
Basement | Yes (in the bank building) |
Restroom | Bank: one on first floor and one on second floor w/ fixtures removed; Office: one |
Electrical Capacity | Multiple panels (7 total) - 800 Amp-100 Amp; three-phase, 120/240 V |
Roof | Rubber and shingle |
Walls | Bank: plaster; Office: plaster and vinyl partition walls |
Lighting | Bank: LED; Office: fluorescent |
Land Information
Acres | 1.0+/- AC |
Total Acres Available | 1.0+/- AC (3 parcels total) |
Land SF | 43,560 |
Fencing | None |
Frontage | About 100' along E. Main Street and over 135' along S. Market Street |
Parking | 47+/- lined spaces |
Topography | Generally level |
Flood Zone | No |
Tax Parcel Number | 17-23-0565-011; -012 and -013 |
Industrial Information
Dock Doors | Loading dock in rear of office building. |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $1,450,000 |
Price Notes | The ATM may remain on the premises. If it does stay, PNC will pay a minimum rental fee to maintain it at the location. |
Real Estate Tax | Approximately $47,035 annually (2024) |
Transfer Tax | Both sides to be paid by Buyer |
Expenses | Some on file - see listing agent |
Insurance | Per Buyer's carrier |
Inventory | Some furniture may stay |
Financing | Cash or conventional |
Date Available | Immediately |
Location
Photos (14)
Plans (3)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A