1029 Mumma Road
Lemoyne, PA 17043
Cumberland County, Wormleysburg Borough
Attractive office building offering 2nd Floor and Lower Level office space available for lease in a prime location along the West Shore business corridor. Enjoy quick access to all major business hubs on both the East and West Shores. This well-maintained property features modern upgrades and ample on-site parking, making it an ideal choice for businesses seeking a convenient and professional setting.
Square Feet Available | 4,715 SF |
Lot Size | 1.000 AC |
Date Available | Immediately |
Price | $14.00 / SF |
Zoning
Office (0); permits business services, offices (business and professional), personal services, schools (commercial, public or private), research and development and more.
Building Information
SF Available | 4,715 |
Min Contiguous SF | 887 |
Max Contiguous SF | 4,715 |
Additional information | • 2nd Floor Suite: 3,828 RSF • Lower Level Suite: 887 RSF |
Total SF in Building | 16,434 |
Construction | Masonry, brick and heavy steel I-beam framing |
Year Constructed | 1967 |
Renovation Year | 2020 |
Elevator | Yes |
Elevator Capacity | 2,000 lbs |
Number of Floors | Three |
Sprinklers | None |
HVAC | Gas forced hot air and electric central air conditioning |
Ceiling Type | Acoustical panels (2x2 and 2x4) |
Ceiling Height | 7'9" |
Floor Type | Carpet and tile |
Business ID Sign | Yes; along Harvey Taylor Bridge Bypass |
Restroom | • 2nd Floor Suite: in-common; handicapped equipped • Lower Level Suite: One, in-suite |
Electrical Capacity | 800 amp, 4-wire, 3-phase system w/ one meter (updated in 1994) |
Roof | Flat rubber |
Walls | Painted drywall |
Lighting | Fluorescent with parabolic lens and recessed light fixtures |
Leasing Information
Price Per SF | $14.00 |
Price Notes Leasing | • 2nd Floor Suite: $14.00/SF (if subdivided, $15.95/SF) • Lower Level Suite: $900/month |
Monthly | Varies on amount of space leased |
Annually | Varies on amount of space leased |
Rentable Useable | Rentable |
Real Estate Taxes | Included in rate |
Operating Expenses | Included in rate |
Insurance | Included in rate |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annually |
Possession | At least commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first month's rent |
CAM | Included in rent |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | L | Trash Removal | L |
Insurance | L | Air Conditioning | L |
HVAC Repairs | L | Interior Repairs | T |
Water and Sewer | L | Supplies | L |
Taxes | L | Electric | L |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | L | Light Bulbs | L |
Plumbing Repairs | L | Roof Repairs | L |
Land Information
Acres | 1.000 AC |
Land SF | 43,560 |
Fencing | None |
Frontage | 250' along Mumma Road (Alongside Harvey Taylor Bridge) |
Dimensions | Approximately 250' x 174' |
Parking | 64 spaces (all in-common) |
Topography | Level |
Flood Zone | Flood map #42041C0118E; Zone X |
Tax Parcel Number | 47-19-1590-107 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Location
Photos (8)
Plans (4)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A