1421 N. Third Street
Second and Third Floors
Harrisburg, PA 17102
Dauphin County, City of Harrisburg
Great office lease opportunity in the heart of thriving Midtown Harrisburg. Neighbors include Ten Toes Shoe Store, commUNITY yoga, HACC Technology & Trade Campus, Susquehanna Art Museum, Midtown Cinema, Broad Street Market, Midtown Scholar Bookstore, Millworks, Yellow Bird Café and a more.
Square Feet Available | 1,091 SF |
Lot Size | 0.030 AC |
Date Available | Immediately |
Price | $9.00 / SF |
Zoning
Commercial Neighborhood (CN) permits; business services, crafts or artisan’s studio, essential services, florist, medical or dental office, museum, cultural or science center, offices, personal services, retail store and much more.
Building Information
SF Available | 1,091 |
Max Contiguous SF | 1,091 |
Additional information | Second and Third Floors |
Total SF in Building | 1,565 |
Construction | Brick |
Year Constructed | 1900 |
Renovation Year | 2017 |
Elevator | No |
Number of Floors | Three |
Sprinklers | None |
HVAC | Central A/C; gas-fired furnace (one on the first floor and one on the second) |
Ceiling Type | Painted drywall |
Ceiling Height | 7'6" - 9' |
Floor Type | Carpet, laminate and tile |
Business ID Sign | Potential to do outside or window lettering (per code) |
Basement | Yes; not for Tenant's use |
Restroom | One on the second floor |
Electrical Capacity | 100 amps |
Roof | Double s-curved mansard roof |
Walls | Painted drywall |
Lighting | Overhead lights |
Leasing Information
Price Per SF | $9.00 |
Monthly | $818.25 |
Annually | $9,819.00 |
Real Estate Taxes | Included in the rent |
Operating Expenses | Included in the rent (less snow removal, which is a Tenant expense) |
Insurance | Included in the rent |
Finish Allowance | None |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | Three percent (3%) annual increases |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first month's rent |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | L |
Insurance | L | Air Conditioning | T |
HVAC Repairs | L | Interior Repairs | T |
Water and Sewer | L | Supplies | T |
Taxes | L | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | L | Light Bulbs | T |
Plumbing Repairs | L | Roof Repairs | L |
Demographics
Radii | Population | Households | Household Income |
1 | 13,365 | 6,534 | $41,242 |
3 | 96,207 | 41,494 | $49,956 |
5 | 196,882 | 82,418 | $59,892 |
Traffic Count: |
Land Information
Acres | 0.030 AC |
Land SF | 1,422 |
Fencing | None |
Frontage | 15' along N. Third Street |
Parking | Street parking also available |
Topography | Level |
Historic District | Located in the Old Uptown Historic District |
Tax Parcel Number | 06-015-006 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Location
Photos (6)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A