
2608 N. Third Street
Harrisburg, PA 17110
Dauphin County, City of Harrisburg
This charming two-story office building, originally constructed in the 1920s, has been maintained and thoughtfully updated over the years. The current owners have made significant improvements, including exterior painting, new basement and select first-floor windows, a new A/C unit, and essential roof repairs. Featuring multiple private offices, a spacious conference room, a welcoming reception area, and a kitchen, this versatile space is well-suited for a variety of professional uses.
Square Feet Available | 3,668 SF |
Lot Size | 0.20+/- AC |
Date Available | Immediately |
Price | $289,000 |
Zoning
Commercial Neighborhood District (CN) which permits adult day care, bakery, business service, coffee shop/café, craft studio. essential services, medical or dental office, offices, personal services, place of worship, retail store and more.
Building Information
SF Available | 3,668 |
Total SF in Building | 3,668 |
Construction | Brick and masonry |
Year Constructed | 1920 |
Renovation Year | 2022 |
Elevator | None |
Number of Floors | Two |
Sprinklers | None |
HVAC | Two gas boilers for heat and three A/C units (one replaced in 2022+/-) |
Ceiling Type | Plaster and drywall |
Ceiling Height | 8'+ |
Floor Type | Varies throughout: hardwood (first floor and stairs refinished in 2014), carpet, tile and vinyl |
Business ID Sign | Yes; monument signage |
Basement | Yes; unfinished however recently updated with new windows, a sump pump and waterproofing |
Restroom | Five; three full bathrooms and two half bathrooms. One is ADA compliant. |
Electrical Capacity | One 200 Amp and a subpanel |
Roof | Slate, dimensioned shingles (2015) and rubber roofing (repair work on the rubber roof was done in 2023) |
Walls | Plaster and drywall |
Lighting | Fluorescent and incandscent |
Demographics
Radii | Population | Households | Household Income |
1 | 12,571 | 5,164 | $73,667 |
3 | 79,564 | 34,246 | $81,517 |
5 | 190,796 | 80,315 | $94,425 |
Traffic Count: |
Land Information
Acres | 0.20+/- AC |
Land SF | 8,712 |
Fencing | None |
Frontage | 60' along N. Third Street and 60' along Susquehanna Street |
Parking | 10+/- on-site parking space and street parking available |
Topography | Generally level |
Historic District | No |
Flood Zone | Yes; property is located in the 500-year floodplain |
Tax Parcel Number | 10-050-007 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes (UGI) |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $289,000 |
Real Estate Tax | Approximately $10,375 annually (2024) |
Transfer Tax | To be split equally between Buyer and Seller |
Expenses | Some on file - see listing agent |
Insurance | Per Buyer's carrier |
Inventory | Furniture can be sold under a separate agreement |
Financing | Cash or conventional |
Date Available | Immediately |
Additional Information | Comcast currently services the building for internet. |
Location
Photos (10)
Plans (2)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA License #RB024320A