3 Kennedy Street
Lancaster, PA 17602
Lancaster County, West Lampeter Township
Office space available for lease in West Lampeter Township. This 2,875 square foot former bank has modern features and an intelligent layout for a variety of users. The design includes 3 drive-thru lanes (1 ATM), 4 private offices, conference room, and a break room. Located just minutes from the Route 30 interchange at Greenfield and Old Philadelphia Pike and Route 222.
Square Feet Available | 2,875 SF |
Lot Size | 1.470 |
Date Available | Immediately |
Price | $14.70 / SF |
Zoning
Commercial Neighborhood (CN) which permits: bakery, bed-and-breakfast inn, day care center, exercise club, financial institutions, funeral homes, hotels and motels, laundromats, offices, personal service businesses, retail stores, retail sales and more.
Building Information
SF Available | 2,875 |
Min Contiguous SF | 2,875 |
Additional information | Entire building available |
Total SF in Building | 2,875 |
Construction | Brick |
Year Constructed | 2002 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Central A/C and gas heat with split HVAC units |
Ceiling Type | Tile (2'x2') |
Ceiling Height | 8'11"- 20'7" |
Floor Type | Carpet and tile |
Business ID Sign | Yes; along Lampeter Road |
Basement | None |
Restroom | One |
Electrical Capacity | 200 Amp; 3 phase - 4 wire |
Roof | Flat rubber/shingle |
Walls | Painted drywall |
Lighting | Canned and decorative |
Leasing Information
Price Per SF | $14.70 |
Monthly | $3,521.88 |
Annually | $42,262.50 |
Real Estate Taxes | Approximately $20,420 annually (2019) |
Operating Expenses | Included in lease rate |
Insurance | Paid by tenant |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annual increases |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first month's rent |
CAM | Included in lease rate |
Additional Leasing Information | All furniture and equipment currently on the premises will stay. |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | L | Air Conditioning | T |
HVAC Repairs | L | Interior Repairs | T |
Water and Sewer | L | Supplies | T |
Taxes | L | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | L | Light Bulbs | T |
Plumbing Repairs | L | Roof Repairs | L |
Demographics
Radii | Population | Households | Household Income |
1 | 6,293 | 2,390 | $98,163 |
3 | 90,046 | 34,373 | $67,506 |
5 | 152,001 | 58,258 | $77,161 |
Traffic Count: |
Land Information
Acres | 1.470 |
Land SF | 64,033 |
Fencing | None |
Frontage | Visible from Lampeter Road |
Parking | 16 lined spaces |
Topography | Generally level |
Tax Parcel Number | 320-06052-0-0000 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Location
Photos (8)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A