4242 Carlisle Pike
Camp Hill, PA 17011
Cumberland County, Hampden Township
This high-profile, professional office space on Carlisle Pike offers unparalleled visibility and convenience, close to restaurants, banks, and Route 581. The property features 82,380 SF of available space, built in 1990, with three floors serviced by two elevators. The building includes a finished basement, common restrooms, and ample parking with 315 spaces. Zoned for Apartment-Office (A-O), it supports various professional and educational uses.
Square Feet Available | 82,380 SF |
Lot Size | 9.090 AC |
Date Available | Immediately |
Price | $3,600,000 |
Zoning
Apartment-Office (A-O) which permits business, professional offices and office complexes, medical clinics, dental laboratories or hospitals, educational instruction and schools, multi-story apartments, boarding houses, churches and more.
Building Information
SF Available | 82,380 |
Total SF in Building | 82,380 |
Construction | Brick |
Year Constructed | 1990 |
Elevator | Yes - two |
Elevator Capacity | 3,500 lbs |
Number of Floors | Three |
Sprinklers | Yes |
HVAC | Two 60 ton trane units for air, gas hot water boilers (2) |
Ceiling Type | Acoustic tile w/ open plenum returns |
Ceiling Height | 9'+ |
Floor Type | Carpet and tile |
Business ID Sign | Yes; lobby directory and monument sign |
Basement | Yes - 5,807+/- SF is finished and included in the total SF |
Restroom | In common; 1 mens, 1 womens (per floor) |
Electrical Capacity | 1600 Amp; 3 phase : 480 volts |
Roof | Shingled and rubber on flat |
Walls | Drywall and some decorative wood paneling |
Lighting | Incandescent and fluorescent fixtures |
Land Information
Acres | 9.090 AC |
Land SF | 396,191 |
Fencing | Around parking area |
Frontage | Over 400' along Carlisle Pike |
Parking | In common; 315 total on surface lot and in garage |
Topography | Level in the front and gently sloping in the rear |
Tax Parcel Number | 21-0277-0034 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $3,600,000 |
Price Notes | A sale to other financial institutions may include a purchaser's premium of at least 20%. |
Real Estate Tax | Approximately $91,350 (2022) |
Transfer Tax | Two percent (2%) to be paid by Buyer |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |
Additional Information | Deed restriction(s) may be applied at Seller's discretion for certain uses. |
Location
Photos (29)
Plans (4)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A