4618 Carlisle Pike
Mechanicsburg, PA 17050
Cumberland County, Hampden Township
Construction could start in early 2025 for a one-story commercial building with good parking, easy access and good visibility. Being within close proximity to many retailers and shopping centers, this tract offers a great location for a variety of retail/commercial uses. Alternatively, the property could be sold with the approved plans for $900,000.
Square Feet Available | 3,200 SF |
Lot Size | 0.450 AC |
Date Available | 2025 |
Price | $25.00 / SF |
Zoning
Commercial Limited (C-L) which permits child day care centers, churches, office/professional buildings, medical/dental clinics, banks, personal services, commercial uses such as professional services, retail drug stores, food sales, wearing apparel shops, dry goods, drycleaning, restaurants, bakeries, florists and more.
Building Information
SF Available | 3,200 |
Max Contiguous SF | 3,200 |
Additional information | Also available for sale ($900,000) with approved plans for a 3,200 SF to-be-built commercial building. |
Year Constructed | 2024 |
Elevator | None |
Number of Floors | One |
Basement | None |
Restroom | One |
Leasing Information
Price Per SF | $25.00 |
Price Notes Leasing | NNN |
Rentable Useable | Useable |
Real Estate Taxes | Approximately $3,400 annually (2024) |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Building Hours | Unlimited |
Security Deposit | Amount equal to first month's rent |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | T | Air Conditioning | T |
HVAC Repairs | T | Interior Repairs | T |
Water and Sewer | T | Supplies | T |
Taxes | T | Electric | T |
Janitorial | T | Structural Repairs | T |
Parking Lot Maintenance | T | Light Bulbs | T |
Plumbing Repairs | T | Roof Repairs | T |
Demographics
Radii | Population | Households | Household Income |
1 | 5,747 | 2,633 | $82,021 |
3 | 56,074 | 24,279 | $83,725 |
5 | 135,559 | 57,975 | $76,938 |
Traffic Count: | 23,788 ADT on Carlisle Pike |
Land Information
Acres | 0.450 AC |
Total Acres Available | 0.450 AC |
Land SF | 19,602 |
Fencing | None |
Frontage | 100' along Carlisle Pike |
Dimensions | 100' x 190' |
Parking | TBD |
Topography | Generally level |
Tax Parcel Number | 10-21-0279-025 |
Utilities
Water | Public available |
Sewer | Public available |
Location
Photos (1)
Plans (2)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A